Summer 2026 Standings
Last updated: Aug 1, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Eagles | 9 | 7 | 1 | 1 | 23 | 7 | +16 | 22 |
| 2 | Michigan Athletic FC | 8 | 5 | 2 | 1 | 20 | 12 | +8 | 16 |
| 3 | 8 | 3 | 3 | 2 | 13 | 15 | -2 | 11 | |
| 4 | Livonia City | 9 | 1 | 5 | 3 | 8 | 22 | -14 | 6 |
| 5 | Cavaliers | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 6 | Hoverla FC | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 4 |
| 7 | Carpathia | 7 | 1 | 6 | 0 | 9 | 19 | -10 | 3 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartland FC | 9 | 6 | 1 | 2 | 32 | 17 | +15 | 20 |
| 2 | World Class | 7 | 6 | 0 | 1 | 28 | 12 | +16 | 19 |
| 3 | Intra United | 10 | 6 | 4 | 0 | 34 | 25 | +9 | 18 |
| 4 | Imlay City FC 2 | 7 | 2 | 3 | 2 | 17 | 18 | -1 | 8 |
| 5 | Eastside | 7 | 1 | 4 | 2 | 16 | 28 | -12 | 5 |
| 6 | Monroe United | 5 | 1 | 3 | 1 | 16 | 11 | +5 | 4 |
| 7 | Metro Detroit Wheels FC | 9 | 0 | 7 | 2 | 12 | 44 | -32 | 2 |
| 8 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)









.svg.png)