Summer 2026 Standings
Last updated: Jun 17, 2026
APSL
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imlay City FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Intra United (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | World Class FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hoverla FC (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cavaliers (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livonia City (APSL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Athletic FC | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 |
| 2 | White Eagles | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 6 |
| 3 | Hoverla FC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | |
| 5 | Cavaliers | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 6 | Drita (APSL) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 7 | Livonia City | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 |
| 8 | Carpathia | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartland FC | 4 | 3 | 0 | 1 | 16 | 10 | +6 | 10 |
| 2 | Imlay City FC 2 | 4 | 2 | 0 | 2 | 14 | 6 | +8 | 8 |
| 3 | Metro Detroit Wheels | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 4 |
| 4 | World Class | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 5 | Eastside | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 |
| 6 | Monroe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Inter Detroit (APSL) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 9 | Intra United | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)





.svg.png)
