Summer 2026 Standings
Last updated: Jun 17, 2026
Premier
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Athletic FC | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 |
| 2 | White Eagles | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 6 |
| 3 | Hoverla FC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | |
| 5 | Cavaliers | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 6 | Drita (APSL) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 7 | Livonia City | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 |
| 8 | Carpathia | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
Open
| # | Team | GP | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Detroit (APSL) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
GP: Games Played | W: Wins | L: Losses | T: Ties | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points (3 for win, 1 for tie)
