Box Score
M
Metro Detroit Wheels| Player | G | YC | RC | AST |
|---|---|---|---|---|
| jacob stone | 1 | 0 | 0 | 0 |
| Nikolas Agostini | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
L
Livonia City FC| Player | G | YC | RC | AST |
|---|---|---|---|---|
| Caleb DuPree | 2 | 0 | 0 | 0 |
| Abubakar Abubakar | 1 | 0 | 0 | 0 |
| Dylan Turner | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 |
Match Events
Metro Detroit WheelsLivonia City FC