Box Score
M
Metro Detroit Wheels| Player | G | YC | RC | AST |
|---|---|---|---|---|
| Michael Susan | 1 | 0 | 0 | 0 |
| Ayden Lee | 1 | 0 | 0 | 0 |
| afram polus | 0 | 0 | 1 | 0 |
| Nicolas Pulcini | 0 | 1 | 0 | 0 |
| Craig Fritz Jr | 0 | 1 | 0 | 0 |
| Nikolas Agostini | 0 | 1 | 0 | 0 |
| Sebastian Foltz | 0 | 1 | 0 | 0 |
| Endri Haxhiu | 0 | 1 | 0 | 0 |
| Marco Foltz | 0 | 1 | 0 | 0 |
| Total | 2 | 6 | 1 | 0 |
H
Hoverla| Player | G | YC | RC | AST |
|---|---|---|---|---|
| Sergiy Yakibchuk | 1 | 0 | 0 | 0 |
| Ruslan Melnykovych | 1 | 0 | 0 | 0 |
| Bohdan Datsko | 0 | 1 | 0 | 0 |
| Yurii Kontsohrada | 0 | 1 | 0 | 0 |
| Taras Tkachuk | 0 | 1 | 0 | 0 |
| Vadym Fedoryshyn | 0 | 1 | 0 | 0 |
| Denys Vasylov | 0 | 1 | 0 | 0 |
| Total | 2 | 5 | 0 | 0 |
Match Events
Metro Detroit WheelsHoverla
92'
⚽
⚽
91'
Red Card
🟥
90'
84'
🟨
Yellow Card
76'
🟨
Yellow Card
Yellow Card
🟨
67'
59'
🟨
Yellow Card
Yellow Card
🟨
54'
Yellow Card
🟨
54'
Yellow Card
🟨
41'
Yellow Card
🟨
37'
Ayden Lee(G)
⚽
31'
31'
🟨
Yellow Card
21'
Yellow Card
🟨
12'
8'
🟨
Yellow Card