Box Score
M
Michigan Jags| Player | G | YC | RC | AST |
|---|---|---|---|---|
| Natalie Rayce | 3 | 0 | 0 | 0 |
| Lydia Case | 1 | 0 | 0 | 0 |
| Grace Koski | 1 | 0 | 0 | 0 |
| Amanda Feury | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
D
Detroit City FC| Player | G | YC | RC | AST |
|---|---|---|---|---|
| Rylie Debacker | 1 | 0 | 0 | 0 |
| Claire Gonyea | 1 | 0 | 0 | 0 |
| Kathryn Haveman | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Match Events
Michigan JagsDetroit City FC