skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC OG
Andrew Aragon 1 0 0 0 0 0
Cory Gilbert 1 0 0 0 0 0
Joseph Nuculaj 1 0 0 0 0 0
Max Rebori 1 0 0 0 0 0
Zane Arnold 1 0 0 0 0 0
Aidan Taylor 1 0 0 0 0 0
Brian Ostapenko 1 0 0 0 0 0
Brian Dascenzo 1 0 0 0 0 0
Joel Vanhook 1 0 0 0 0 0
Ryan Pierson 1 0 0 0 0 0
Kc Fegely 1 0 0 0 0 0
Alex Sayeg 2 0 0 0 0 0
Jacob de Boer 2 0 0 1 0 0
Jacob Salogar 2 0 0 0 0 0
Jose Bravo 2 0 0 0 0 0
Macgregor Adams 2 0 0 0 0 0
Tony Yazbeck 2 0 0 0 0 0
Alex Scott 2 0 0 1 0 0
Alex Kerstetter 2 1 0 0 0 0
Adam Silberg 2 0 0 0 0 0

Goalkeeper

# Name GP GA YC RC
Andrew Aragon 1 2 0 0
Brian Ostapenko 1 1 1 0

Player Stats

Individual

# Name GP G A YC RC OG
Alex Sayeg 1 0 0 0 0 0
Cory Gilbert 1 0 0 0 0 0
Jacob de Boer 1 0 0 1 0 0
Jacob Salogar 1 0 0 0 0 0
Jose Bravo 1 0 0 0 0 0
Macgregor Adams 1 0 0 0 0 0
Tony Yazbeck 1 0 0 0 0 0
Alex Scott 1 0 0 0 0 0
Alex Kerstetter 1 1 0 0 0 0
Adam Silberg 1 0 0 0 0 0

Goalkeeper

# Name GP GA YC RC
Brian Ostapenko 1 1 1 0