skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC OG
Amer Karic 1 1 0 0 0 0
Cooper Haskin 1 0 0 0 0 0
Ian Haskin 1 0 0 0 0 0
Antony Santavy 1 0 0 0 0 0
Alessandro Suffredini 1 0 0 0 0 0
Kyle Emmi 1 0 0 0 0 0
Noah Lowe 1 0 0 0 0 0
Alex Brown 1 0 0 0 0 0
Vahan Tomika 2 0 0 0 0 0
Matt Lentine 2 0 0 0 0 0
Tyler Waelchli 2 0 0 0 0 0
Alexander Mittag 2 0 0 0 0 0
Christian Sipley 2 0 0 1 0 0
Julian Shier 2 2 0 1 0 0
Arnes Besic 3 0 0 0 0 0
Nathan Grain 3 0 0 0 0 0
Justin Schodowski 3 0 1 1 0 0
Isaac Dieterle 4 0 0 0 0 0
Sebastian Foltz 4 1 0 0 0 0
Alexander Allen 4 1 0 0 0 0
Bryant White 4 0 2 0 0 0
matthew gross 4 1 1 0 0 0
Richard Humphrey 4 0 1 1 0 0
Alexandre Picault 4 0 0 0 0 0
Bachir Chamma 4 0 0 0 0 0
Mario Bleebos 4 1 0 1 0 0
William Grubbs 4 0 1 0 0 0
Andy Kaji 5 0 0 0 0 0
Hans Gorges 6 0 0 1 0 0
Nicholas Bosnic 6 0 0 0 0 0
Joshua Scott 7 2 1 0 0 0
Adam Ordel 8 0 0 1 0 0
Hasib Lekic 8 3 0 1 0 0
Brendan Shiemke 9 2 0 1 0 0
Amir Campara 9 0 1 0 0 0
Ejub Hasecic 9 0 0 0 0 0
Parker Dreher 10 1 2 0 0 0

Goalkeeper

# Name GP GA YC RC
Corbin Cecchini 1 1 0 0
Bachir Chamma 1 5 1 0
Alex Brown 1 1 0 0
Stephen Mezuk 3 3 0 0
Aidan Genette 5 15 1 0

Player Stats

Individual

# Name GP G A YC RC OG
Vahan Tomika 1 0 0 0 0 0
Cooper Haskin 1 0 0 0 0 0
Alexander Mittag 1 0 0 0 0 0
Ian Haskin 1 0 0 0 0 0
Antony Santavy 1 0 0 0 0 0
Alessandro Suffredini 1 0 0 0 0 0
Alex Brown 1 0 0 0 0 0
Isaac Dieterle 2 0 0 0 0 0
Justin Schodowski 2 0 1 0 0 0
Matt Lentine 2 0 0 0 0 0
Tyler Waelchli 2 0 0 0 0 0
Christian Sipley 2 0 0 1 0 0
Julian Shier 2 2 0 1 0 0
Alexandre Picault 2 0 0 0 0 0
Arnes Besic 3 0 0 0 0 0
Nathan Grain 3 0 0 0 0 0
Sebastian Foltz 3 1 0 0 0 0
Bachir Chamma 3 0 0 0 0 0
Alexander Allen 4 1 0 0 0 0
Bryant White 4 0 2 0 0 0
matthew gross 4 1 1 0 0 0
Richard Humphrey 4 0 1 1 0 0
Hans Gorges 4 0 0 1 0 0
Mario Bleebos 4 1 0 1 0 0
William Grubbs 4 0 1 0 0 0
Andy Kaji 5 0 0 0 0 0
Joshua Scott 5 2 1 0 0 0
Nicholas Bosnic 5 0 0 0 0 0
Adam Ordel 6 0 0 1 0 0
Hasib Lekic 6 2 0 1 0 0
Brendan Shiemke 7 2 0 1 0 0
Amir Campara 7 0 1 0 0 0
Ejub Hasecic 7 0 0 0 0 0
Parker Dreher 8 1 2 0 0 0

Goalkeeper

# Name GP GA YC RC
Corbin Cecchini 1 1 0 0
Bachir Chamma 1 5 1 0
Alex Brown 1 1 0 0
Stephen Mezuk 2 3 0 0
Aidan Genette 3 10 1 0