skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC OG
6 Andrew Burgeson 1 0 0 0 0 0
18 Nyle Ellis 1 0 0 0 0 0
41 AbdulRahman Yeye 2 0 0 0 0 0
66 Ryan Lynch 3 0 0 0 0 0
27 Michael Masserant 3 0 0 0 0 0
44 Devin McCulley 3 0 0 1 0 0
Andrew Smutek 3 0 0 0 0 0
Etienne Viaud-Murat 3 1 2 0 0 0
24 Craig Beebe 4 0 0 0 0 0
34 Drew Burrow 4 0 0 0 0 0
30 Tim Hodge 5 0 0 0 0 0
77 Jacob Alexander 5 0 0 0 0 0
40 Jacob Levack 7 0 0 0 0 0
50 Samuel Marasco 7 2 0 1 0 0
33 Drew Terhune 7 2 0 0 0 0
35 Thomas Dono 7 1 3 0 0 0
38 Thomas Mackey 8 1 0 0 0 0
9 Brian Lindeman 8 1 0 0 0 0
32 Brendan Murphy 9 0 1 0 0 0
37 Nicholas Schultz 9 0 0 2 0 0
36 Zachery Hill 9 1 3 0 0 0
31 Mitchell Jones 10 1 0 0 0 0
42 Benjamin Lightner 10 4 2 0 1 0
99 Roberto Luciani 10 3 1 3 0 0

Goalkeeper

# Name GP GA YC RC
45 John Boudreau 1 2 0 0
42 Benjamin Lightner 1 1 0 0
Andrew Smutek 2 0 0 0
90 Zachary Shuk 8 10 0 0

Player Stats

Individual

# Name GP G A YC RC OG
6 Andrew Burgeson 1 0 0 0 0 0
18 Nyle Ellis 1 0 0 0 0 0
24 Craig Beebe 2 0 0 0 0 0
30 Tim Hodge 2 0 0 0 0 0
66 Ryan Lynch 2 0 0 0 0 0
27 Michael Masserant 2 0 0 0 0 0
41 AbdulRahman Yeye 2 0 0 0 0 0
Andrew Smutek 2 0 0 0 0 0
Etienne Viaud-Murat 2 0 2 0 0 0
34 Drew Burrow 3 0 0 0 0 0
44 Devin McCulley 3 0 0 1 0 0
40 Jacob Levack 5 0 0 0 0 0
50 Samuel Marasco 5 1 0 1 0 0
77 Jacob Alexander 5 0 0 0 0 0
38 Thomas Mackey 6 1 0 0 0 0
32 Brendan Murphy 6 0 1 0 0 0
37 Nicholas Schultz 6 0 0 0 0 0
9 Brian Lindeman 6 0 0 0 0 0
33 Drew Terhune 6 2 0 0 0 0
35 Thomas Dono 6 1 3 0 0 0
31 Mitchell Jones 7 1 0 0 0 0
42 Benjamin Lightner 7 2 2 0 1 0
99 Roberto Luciani 7 3 1 1 0 0
36 Zachery Hill 7 1 1 0 0 0

Goalkeeper

# Name GP GA YC RC
42 Benjamin Lightner 1 1 0 0
Andrew Smutek 1 0 0 0
90 Zachary Shuk 6 6 0 0