skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Half

 Team 1 2 Overtime  Total
Carpathia Kickers FC 9 11 0 21
Cavaliers United 2 7 0 9
Detroit United 10 21 0 31
Force FC 9 46 0 55
Hamtramck City 13 16 0 29
Livonia City FC U29 32 28 0 60
Cedars FC 11 20 0 31
Shabab Alyemen SC 7 14 0 21
White Eagles 8 11 0 19
Bafana United 11 14 0 25
Carpathia Kickers FC Reserves 7 6 0 13
Drita S.C. 23 23 0 46
Livonia City FC U23 9 8 0 17
LK St. Clair 10 12 0 26
AIM SC 15 23 0 38
Hamtramck Warriors SC 9 4 0 13
LK St. Clair II 7 10 0 17
Metro Rangers SC 1 4 0 5
Michigan United FC 3 2 0 5
Sporting Detroit SC 19 23 0 42
Inter Detroit 18 19 0 42
Wayne County Sporting 24 18 0 42
Eastside FC 6 5 0 11
Detroit Soccer District 6 10 0 16
Teranga Lions 14 14 0 28
Force FC II 8 10 0 18
Force FC III 3 7 0 10
Metro Rangers SC B 4 16 0 20
Rebels FC 11 18 0 29
Cedars FC II 8 7 0 15

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Individual

 Team  GP  G  A  YC  RC  OG
Livonia City FC U29 26 60 38 13 1 0
Inter Detroit 17 26 8 8 1 0
Sporting Detroit SC 15 34 6 3 2 0
Force FC 14 50 1 11 1 0
Cedars FC 14 13 0 5 0 0
Bafana United 14 24 14 12 1 0
LK St. Clair 14 22 15 25 2 0
AIM SC 14 32 0 10 1 0
Rebels FC 14 13 0 3 0 0
Drita S.C. 13 46 30 8 1 0
Teranga Lions 13 12 0 11 1 0
Livonia City FC U23 12 17 12 7 1 0
Wayne County Sporting 12 41 54 0 0 0
Metro Rangers SC B 12 2 0 0 0 0
Carpathia Kickers FC 11 20 9 6 1 0
Hamtramck City 11 21 2 15 2 0
White Eagles 11 12 0 12 1 0
Hamtramck Warriors SC 11 6 0 5 0 0
Michigan United FC 11 4 0 2 0 0
Eastside FC 11 4 3 7 0 0
Detroit Soccer District 11 11 1 1 0 1
Force FC III 11 9 4 7 0 0
Detroit United 10 20 0 14 1 0
Shabab Alyemen SC 10 16 0 13 1 0
LK St. Clair II 10 15 10 9 0 0
Force FC II 10 18 0 4 0 0
Cavaliers United 9 5 0 6 0 0
Carpathia Kickers FC Reserves 9 10 2 0 0 0
Metro Rangers SC 9 1 0 2 0 0
Cedars FC II 9 6 0 2 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalkeeper

 Team  GP  GA  YC  RC
Livonia City FC U29 26 20 0 0
Inter Detroit 17 16 0 0
Sporting Detroit SC 15 11 0 0
Force FC 14 9 0 0
Cedars FC 14 21 0 1
Bafana United 14 16 0 0
LK St. Clair 14 31 2 1
AIM SC 14 9 0 0
Rebels FC 14 0 0 0
Drita S.C. 13 21 0 0
Teranga Lions 13 10 1 0
Livonia City FC U23 12 13 0 0
Wayne County Sporting 12 13 0 0
Metro Rangers SC B 12 10 0 0
Carpathia Kickers FC 11 26 0 0
Hamtramck City 11 32 0 0
White Eagles 11 21 0 0
Hamtramck Warriors SC 11 0 0 0
Michigan United FC 11 4 0 0
Eastside FC 11 10 0 0
Detroit Soccer District 11 7 1 0
Force FC III 11 24 0 0
Detroit United 10 23 1 0
Shabab Alyemen SC 10 21 0 0
LK St. Clair II 10 25 2 0
Force FC II 10 7 0 0
Cavaliers United 9 6 0 0
Carpathia Kickers FC Reserves 9 4 0 0
Metro Rangers SC 9 3 1 0
Cedars FC II 9 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44