![]() |
1 | 2 | ![]() |
---|---|---|---|
AIM SC | 12 | 18 | 30 |
Hamtramck Warriors SC | 9 | 4 | 13 |
Michigan United FC | 3 | 2 | 5 |
Sporting Detroit SC | 14 | 16 | 30 |
Inter Detroit | 15 | 14 | 29 |
Wayne County Sporting | 16 | 18 | 34 |
Eastside FC | 6 | 4 | 10 |
Teranga Lions | 12 | 10 | 22 |
Force FC III | 1 | 6 | 7 |
Metro Rangers SC B | 2 | 12 | 14 |
Rebels FC | 8 | 12 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
AIM SC | 10 | 25 | 0 | 5 | 0 | 0 |
Hamtramck Warriors SC | 10 | 6 | 0 | 5 | 0 | 0 |
Michigan United FC | 10 | 4 | 0 | 2 | 0 | 0 |
Sporting Detroit SC | 10 | 23 | 6 | 3 | 2 | 0 |
Inter Detroit | 10 | 21 | 7 | 5 | 1 | 0 |
Wayne County Sporting | 10 | 33 | 43 | 0 | 0 | 0 |
Eastside FC | 10 | 4 | 3 | 7 | 0 | 0 |
Teranga Lions | 10 | 6 | 0 | 9 | 0 | 0 |
Force FC III | 10 | 7 | 3 | 6 | 0 | 0 |
Metro Rangers SC B | 10 | 0 | 0 | 0 | 0 | 0 |
Rebels FC | 10 | 10 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
AIM SC | 10 | 1 | 0 | 0 |
Hamtramck Warriors SC | 10 | 0 | 0 | 0 |
Michigan United FC | 10 | 4 | 0 | 0 |
Sporting Detroit SC | 10 | 9 | 0 | 0 |
Inter Detroit | 10 | 5 | 0 | 0 |
Wayne County Sporting | 10 | 12 | 0 | 0 |
Eastside FC | 10 | 10 | 0 | 0 |
Teranga Lions | 10 | 5 | 1 | 0 |
Force FC III | 10 | 20 | 0 | 0 |
Metro Rangers SC B | 10 | 0 | 0 | 0 |
Rebels FC | 10 | 0 | 0 | 0 |