![]() |
1 | 2 | ![]() |
---|---|---|---|
Cavaliers United | 2 | 7 | 9 |
Bafana United | 5 | 7 | 12 |
Carpathia Kickers FC Reserves | 6 | 6 | 12 |
Livonia City FC U23 | 5 | 7 | 12 |
LK St. Clair II | 6 | 9 | 15 |
Metro Rangers SC | 1 | 3 | 4 |
Detroit Soccer District | 4 | 8 | 12 |
Force FC II | 8 | 10 | 18 |
Cedars FC II | 8 | 6 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cavaliers United | 8 | 5 | 0 | 6 | 0 | 0 |
Bafana United | 8 | 12 | 9 | 9 | 1 | 0 |
Carpathia Kickers FC Reserves | 8 | 10 | 2 | 0 | 0 | 0 |
Livonia City FC U23 | 8 | 12 | 10 | 3 | 1 | 0 |
LK St. Clair II | 8 | 13 | 10 | 8 | 0 | 0 |
Metro Rangers SC | 8 | 1 | 0 | 1 | 0 | 0 |
Detroit Soccer District | 8 | 7 | 1 | 1 | 0 | 1 |
Force FC II | 8 | 18 | 0 | 4 | 0 | 0 |
Cedars FC II | 8 | 6 | 0 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cavaliers United | 8 | 6 | 0 | 0 |
Bafana United | 8 | 8 | 0 | 0 |
Carpathia Kickers FC Reserves | 8 | 4 | 0 | 0 |
Livonia City FC U23 | 8 | 7 | 0 | 0 |
LK St. Clair II | 8 | 20 | 2 | 0 |
Metro Rangers SC | 8 | 1 | 1 | 0 |
Detroit Soccer District | 8 | 4 | 1 | 0 |
Force FC II | 8 | 7 | 0 | 0 |
Cedars FC II | 8 | 0 | 0 | 0 |