skip navigation

Force FC II 5

LK St. Clair II 1

1 2 T
Force FC II 4 1 5
LK St. Clair II 0 1 1

Scoring Summary

    • NO SCORE

Force FC II Individuals

# Name MIN G A SH SOG YC RC
Justin Hatfield 0 0 0 0 0 0 0
Bogdan Pintilie 0 1 0 0 0 0 0
Mitchell Posuniak 0 0 0 0 0 0 0
Andrew North 0 0 0 0 0 0 0
Matthew McGlinnen 0 0 0 0 0 0 0
NIcholas Walters 0 0 0 0 0 0 0
Nick Morrison 0 0 0 0 0 0 0
Ricardo Cortes 0 0 0 0 0 0 0
Kaleb Parker 0 0 0 0 0 0 0
Jacob Alberts 0 1 0 0 0 0 0
Angel Alberto Herrera Avila 0 3 0 0 0 0 0
Cameron Fish 0 0 0 0 0 0 0
Alex Braeseker 0 0 0 0 0 0 0
Totals 5 0 0 0 0 0

LK St. Clair II Individuals

# Name MIN G A SH SOG YC RC
Ejub Hasecic 0 0 0 0 0 0 0
Julian Shier 0 1 0 0 0 0 0
Parker Dreher 0 0 0 0 0 0 0
Hasib Lekic 0 0 0 0 0 0 0
Richard Humphrey 0 0 0 0 0 0 0
Tyler Waelchli 0 0 0 0 0 0 0
Matt Lentine 0 0 0 0 0 0 0
Cooper Haskin 0 0 0 0 0 0 0
Alexander Allen 0 0 0 0 0 0 0
Amir Campara 0 0 0 0 0 0 0
Brendan Shiemke 0 0 0 0 0 0 0
Arnes Besic 0 0 0 0 0 0 0
Andy Kaji 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Force FC II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ryan Tadajewski 0 1 0 0 .000 0.00
Totals 1 0 0 .000 0.00

LK St. Clair II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Bachir Chamma 0 5 0 0 .000 0.00
Totals 5 0 0 .000 0.00

Game Details

  • Total Sports Park, Powell Road, Washington, MI, USA