skip navigation

Sporting Detroit SC 4

Inter Detroit 1

1 2 T
Sporting Detroit SC 2 2 4
Inter Detroit 1 0 1

Scoring Summary

    • NO SCORE

Sporting Detroit SC Individuals

# Name MIN G A SH SOG YC RC
1 Esmail Haidan 0 0 0 0 0 0 0
2 Mustafa Zokari 0 0 0 0 0 0 0
4 Aladji Kourouma 0 0 0 0 0 0 0
7 Maldin Lenja 0 0 0 0 0 0 0
8 Junior Kongolo 0 0 0 0 0 0 0
9 Wisam Muthana 0 2 0 0 0 0 0
10 Zakaria Husain 0 1 0 0 0 0 0
12 Ali Kaid 0 0 0 0 0 0 0
14 DARRELL GUDENAU 0 0 0 0 0 0 0
15 Ahmed Alghanimi 0 0 0 0 0 0 0
17 Joseph Deneweth 0 0 0 0 0 0 0
19 Javi Bautista 0 0 0 0 0 0 0
20 Anthony Kiser 0 0 0 0 0 0 0
25 Visard Tako 0 0 0 0 0 0 0
27 Essa Mustafa 0 0 0 0 0 0 0
99 Waseem Muthana 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Inter Detroit Individuals

# Name MIN G A SH SOG YC RC
4 Michael Funyak 0 0 0 0 0 0 0
5 Claudio Lopez 0 0 0 0 0 0 0
6 Fransisco Alvarez 0 0 0 0 0 0 0
9 Jose Aguilar 0 1 0 0 0 0 0
10 Rene Montanez 0 0 0 0 0 1 0
11 Javier Lozano 0 0 0 0 0 0 0
13 Eduardo Cardenas 0 0 0 0 0 0 0
21 Irvin Castro 0 0 0 0 0 0 0
26 Dante White 0 0 0 0 0 0 0
79 Marco Gomez 0 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Sporting Detroit SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Cristian Hernandez 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Inter Detroit Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Christopher Rogers 0 4 0 0 .000 0.00
Totals 4 0 0 .000 0.00

Game Details

  • Ultimate Soccer Arenas, South Boulevard East, Pontiac, MI, USA

Game Description

league cup