skip navigation

Sporting Detroit SC 5

Teranga Lions 3

1 2 T
Sporting Detroit SC 2 3 5
Teranga Lions 2 1 3

Scoring Summary

    • NO SCORE

Sporting Detroit SC Individuals

# Name MIN G A SH SOG YC RC
Ahmed Al-sarraji 0 0 0 0 0 0 0
2 Mustafa Zokari 0 0 0 0 0 0 0
4 Aladji Kourouma 0 0 0 0 0 0 0
7 Maldin Lenja 0 1 0 0 0 0 0
8 Junior Kongolo 0 0 0 0 0 0 0
9 Wisam Muthana 0 0 0 0 0 0 0
10 Zakaria Husain 0 0 0 0 0 0 0
12 Ali Kaid 0 0 0 0 0 0 0
14 DARRELL GUDENAU 0 0 0 0 0 0 0
15 Ahmed Alghanimi 0 0 0 0 0 0 0
17 Joseph Deneweth 0 0 0 0 0 0 0
19 Javi Bautista 0 2 0 0 0 0 0
20 Anthony Kiser 0 1 0 0 0 0 0
25 Visard Tako 0 0 0 0 0 0 0
27 Essa Mustafa 0 0 0 0 0 0 0
28 Chris Polite 0 0 0 0 0 0 0
29 Ryan Goike 0 0 0 0 0 0 0
99 Waseem Muthana 0 1 0 0 0 0 0
Totals 5 0 0 0 0 0

Teranga Lions Individuals

# Name MIN G A SH SOG YC RC
Gabriel Amanor 0 0 0 0 0 1 0
2 Bamba Seck 0 0 0 0 0 0 0
3 Atoumane Dia 0 0 0 0 0 0 0
4 Abdoul-Aziz Sene 0 0 0 0 0 1 0
6 Abdoulaye Sao 0 0 0 0 0 0 0
7 Cherif Jones 0 0 0 0 0 0 0
8 Baba Dia 0 0 0 0 0 0 0
9 Mbaya Gueye 0 0 0 0 0 0 0
10 Abdul-Munam Marhaba 0 2 0 0 0 1 0
11 Amadou Kane 0 0 0 0 0 0 0
12 Ahmed Ceesay 0 0 0 0 0 0 0
13 Ismael Jammeh 0 0 0 0 0 0 0
15 Youssou Sene 0 0 0 0 0 0 0
16 Sidy Sy 0 0 0 0 0 0 0
Totals 3 0 0 0 3 0

Sporting Detroit SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Esmail Haidan 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

Teranga Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Moussa Sao 0 5 0 0 .000 0.00
Totals 5 0 0 .000 0.00

Game Details

  • Total Sports Complex, Wixom Road, Wixom, MI, USA

Game Description

Regular Season