1 | 2 | T | |
---|---|---|---|
Force FC II | 1 | 1 | 2 |
Bafana United Football Club | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mitchell Posuniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hayajneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NIcholas Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Cortes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Alberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Alberto Herrera Avila | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rick Galvez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Braeseker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
00 | Brett Kusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Joa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Damon Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patryk Koscielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Laston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dong Jun Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Evan Schweizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Alsheskie | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Aaron Rife | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Antonio Pacifico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Skubic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Bryce Dobbins | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Totals | 0 | 0 | 0 | .000 | 0.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Peter Rohles | 0 | 2 | 0 | 0 | .000 | 0.00 |
Totals | 2 | 0 | 0 | .000 | 0.00 |
Regular Season